SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
50.0%
1 pupils with EHCP, 4 on SEN Support. EAL 10.0%. FSM 20.0%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
40.0↑ +27.4pp
SEN Support
Nat: 4.3%
10.0↑ +5.7pp
EHCP
Nat: 19%
10.0↓ -9pp
EAL Learners
Nat: 23%
20.0↓ -3pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 10 | 4 | 40.0% | 1 | 10.0% |
| 2023/24 | 14 | 4 | 28.6% | 0 | 0.0% |
| 2022/23 | 11 | 4 | 36.4% | 0 | 0.0% |
| 2021/22 | 12 | 3 | 25.0% | 1 | 8.3% |
| 2020/21 | 10 | 4 | 40.0% | 1 | 10.0% |
| 2019/20 | 20 | 10 | 50.0% | 2 | 10.0% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SEMH | Social, Emotional & Mental Health Difficulty managing feelings, anxiety, or behaviour — not about being 'naughty' | 2 | 40.0% |
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 2 | 40.0% |
| MLD | Moderate Learning Difficulty Learns at a slower pace and needs more support across subjects | 1 | 20.0% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SEMH | 1 | 1 | 2 |
| SLCN | 0 | 2 | 2 |
| MLD | 0 | 1 | 1 |
| Total | 1 | 4 | 5 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.