SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
22.0%
14 pupils with EHCP, 37 on SEN Support. EAL 5.2%. FSM 31.9%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
15.9↑ +3.3pp
SEN Support
Nat: 4.3%
6.0↑ +1.7pp
EHCP
Nat: 19%
5.2↓ -13.8pp
EAL Learners
Nat: 23%
31.9↑ +8.9pp
Free School Meals
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 20 | 40.0% |
| SEMH | Social, Emotional & Mental Health Difficulty managing feelings, anxiety, or behaviour — not about being 'naughty' | 13 | 26.0% |
| MLD | Moderate Learning Difficulty Learns at a slower pace and needs more support across subjects | 12 | 24.0% |
| PD | Physical Disability Affects mobility or physical function, may need accessible facilities | 2 | 4.0% |
| SpLD | Specific Learning Difficulty Includes dyslexia, dyscalculia — bright children who find certain learning harder | 1 | 2.0% |
| SLD | Severe Learning Difficulty Significant cognitive impairment requiring substantial support | 1 | 2.0% |
| MSI | Multi-Sensory Impairment Combined hearing and vision impairment | 1 | 2.0% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLCN | 4 | 16 | 20 |
| SEMH | 5 | 8 | 13 |
| MLD | 0 | 12 | 12 |
| PD | 2 | 0 | 2 |
| SpLD | 0 | 1 | 1 |
| SLD | 1 | 0 | 1 |
| MSI | 1 | 0 | 1 |
| Total | 14 | 37 | 51 |
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.