SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
35.5%
15 pupils with EHCP, 63 on SEN Support. EAL 5.9%. FSM 34.1%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
28.6↑ +16pp
SEN Support
Nat: 4.3%
6.8↑ +2.5pp
EHCP
Nat: 19%
5.9↓ -13.1pp
EAL Learners
Nat: 23%
34.1↑ +11.1pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 220 | 63 | 28.6% | 15 | 6.8% |
| 2023/24 | 225 | 78 | 34.7% | 11 | 4.9% |
| 2022/23 | 212 | 76 | 35.8% | 5 | 2.4% |
| 2021/22 | 174 | 48 | 27.6% | 3 | 1.7% |
| 2020/21 | 156 | 33 | 21.2% | 2 | 1.3% |
| 2019/20 | 129 | 28 | 21.7% | 1 | 0.8% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 50 | 64.1% |
| SpLD | Specific Learning Difficulty Includes dyslexia, dyscalculia — bright children who find certain learning harder | 18 | 23.1% |
| SEMH | Social, Emotional & Mental Health Difficulty managing feelings, anxiety, or behaviour — not about being 'naughty' | 10 | 12.8% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLCN | 13 | 37 | 50 |
| SpLD | 0 | 18 | 18 |
| SEMH | 2 | 8 | 10 |
| Total | 15 | 63 | 78 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.