SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
27.8%
3 pupils with EHCP, 44 on SEN Support. EAL 1.8%. FSM 32.5%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
26.0↑ +13.4pp
SEN Support
Nat: 4.3%
1.8↓ -2.5pp
EHCP
Nat: 19%
1.8↓ -17.2pp
EAL Learners
Nat: 23%
32.5↑ +9.5pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 169 | 44 | 26.0% | 3 | 1.8% |
| 2023/24 | 173 | 56 | 32.4% | 1 | 0.6% |
| 2022/23 | 187 | 50 | 26.7% | 1 | 0.5% |
| 2021/22 | 190 | 32 | 16.8% | 2 | 1.1% |
| 2020/21 | 182 | 31 | 17.0% | 2 | 1.1% |
| 2019/20 | 192 | 20 | 10.4% | 2 | 1.0% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 44 | 93.6% |
| ASD | Autism Spectrum Disorder Affects how a child experiences social situations, routines, and sensory input | 2 | 4.3% |
| MLD | Moderate Learning Difficulty Learns at a slower pace and needs more support across subjects | 1 | 2.1% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLCN | 3 | 41 | 44 |
| ASD | 0 | 2 | 2 |
| MLD | 0 | 1 | 1 |
| Total | 3 | 44 | 47 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.