SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
24.9%
53 pupils with EHCP, 198 on SEN Support. EAL 24.2%. FSM 46.0%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
19.7↑ +7.1pp
SEN Support
Nat: 4.3%
5.3↑ +1pp
EHCP
Nat: 19%
24.2↑ +5.2pp
EAL Learners
Nat: 23%
46.0↑ +23pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 1007 | 198 | 19.7% | 53 | 5.3% |
| 2023/24 | 1065 | 211 | 19.8% | 47 | 4.4% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SEMH | Social, Emotional & Mental Health Difficulty managing feelings, anxiety, or behaviour — not about being 'naughty' | 69 | 28.3% |
| Other | Other Difficulty / Disability Other difficulties not covered by the categories above | 59 | 24.2% |
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 43 | 17.6% |
| ASD | Autism Spectrum Disorder Affects how a child experiences social situations, routines, and sensory input | 34 | 13.9% |
| SpLD | Specific Learning Difficulty Includes dyslexia, dyscalculia — bright children who find certain learning harder | 29 | 11.9% |
| PD | Physical Disability Affects mobility or physical function, may need accessible facilities | 4 | 1.6% |
| MLD | Moderate Learning Difficulty Learns at a slower pace and needs more support across subjects | 3 | 1.2% |
| HI | Hearing Impairment Deaf or partial hearing loss, may affect speech and language development | 2 | 0.8% |
| SLD | Severe Learning Difficulty Significant cognitive impairment requiring substantial support | 1 | 0.4% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SEMH | 15 | 54 | 69 |
| Other | 9 | 50 | 59 |
| SLCN | 9 | 34 | 43 |
| ASD | 14 | 20 | 34 |
| SpLD | 1 | 28 | 29 |
| PD | 3 | 1 | 4 |
| MLD | 1 | 2 | 3 |
| HI | 0 | 2 | 2 |
| SLD | 1 | 0 | 1 |
| Total | 53 | 198 | 251 |
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.