SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
100.0%
175 pupils with EHCP, 14 on SEN Support. EAL 64.6%. FSM 34.9%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
7.4↓ -5.2pp
SEN Support
Nat: 4.3%
92.6↑ +88.3pp
EHCP
Nat: 19%
64.6↑ +45.6pp
EAL Learners
Nat: 23%
34.9↑ +11.9pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 189 | 14 | 7.4% | 175 | 92.6% |
| 2023/24 | 173 | 14 | 8.1% | 159 | 91.9% |
| 2022/23 | 158 | 14 | 8.9% | 144 | 91.1% |
| 2021/22 | 157 | 14 | 8.9% | 143 | 91.1% |
| 2020/21 | 156 | 13 | 8.3% | 143 | 91.7% |
| 2019/20 | 150 | 14 | 9.3% | 136 | 90.7% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLD | Severe Learning Difficulty Significant cognitive impairment requiring substantial support | 151 | 79.9% |
| PMLD | Profound & Multiple Learning Difficulty Most complex needs, often combined with physical disabilities | 37 | 19.6% |
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 1 | 0.5% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLD | 144 | 7 | 151 |
| PMLD | 30 | 7 | 37 |
| SLCN | 1 | 0 | 1 |
| Total | 175 | 14 | 189 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.