SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
22.2%
16 pupils with EHCP, 85 on SEN Support. EAL 6.6%. FSM 12.5%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
18.7↑ +6.1pp
SEN Support
Nat: 4.3%
3.5↓ -0.8pp
EHCP
Nat: 19%
6.6↓ -12.4pp
EAL Learners
Nat: 23%
12.5↓ -10.5pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 455 | 85 | 18.7% | 16 | 3.5% |
| 2023/24 | 437 | 87 | 19.9% | 9 | 2.1% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 35 | 34.7% |
| SEMH | Social, Emotional & Mental Health Difficulty managing feelings, anxiety, or behaviour — not about being 'naughty' | 26 | 25.7% |
| MLD | Moderate Learning Difficulty Learns at a slower pace and needs more support across subjects | 11 | 10.9% |
| ASD | Autism Spectrum Disorder Affects how a child experiences social situations, routines, and sensory input | 11 | 10.9% |
| SpLD | Specific Learning Difficulty Includes dyslexia, dyscalculia — bright children who find certain learning harder | 6 | 5.9% |
| HI | Hearing Impairment Deaf or partial hearing loss, may affect speech and language development | 6 | 5.9% |
| PD | Physical Disability Affects mobility or physical function, may need accessible facilities | 4 | 4.0% |
| Other | Other Difficulty / Disability Other difficulties not covered by the categories above | 2 | 2.0% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLCN | 3 | 32 | 35 |
| SEMH | 6 | 20 | 26 |
| MLD | 1 | 10 | 11 |
| ASD | 4 | 7 | 11 |
| SpLD | 0 | 6 | 6 |
| HI | 0 | 6 | 6 |
| PD | 1 | 3 | 4 |
| Other | 1 | 1 | 2 |
| Total | 16 | 85 | 101 |
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.