SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
26.9%
5 pupils with EHCP, 2 on SEN Support. EAL 0.0%. FSM 15.4%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
7.7↓ -4.9pp
SEN Support
Nat: 4.3%
19.2↑ +14.9pp
EHCP
Nat: 19%
0.0↓ -19pp
EAL Learners
Nat: 23%
15.4↓ -7.6pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 26 | 2 | 7.7% | 5 | 19.2% |
| 2023/24 | 22 | 2 | 9.1% | 4 | 18.2% |
| 2022/23 | 20 | 4 | 20.0% | 1 | 5.0% |
| 2021/22 | 29 | 7 | 24.1% | 1 | 3.4% |
| 2020/21 | 30 | 6 | 20.0% | 0 | 0.0% |
| 2019/20 | 29 | 4 | 13.8% | 2 | 6.9% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SEMH | Social, Emotional & Mental Health Difficulty managing feelings, anxiety, or behaviour — not about being 'naughty' | 4 | 57.1% |
| ASD | Autism Spectrum Disorder Affects how a child experiences social situations, routines, and sensory input | 2 | 28.6% |
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 1 | 14.3% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SEMH | 2 | 2 | 4 |
| ASD | 2 | 0 | 2 |
| SLCN | 1 | 0 | 1 |
| Total | 5 | 2 | 7 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.