SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
25.9%
2 pupils with EHCP, 5 on SEN Support. EAL 0.0%. FSM 22.2%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
18.5↑ +5.9pp
SEN Support
Nat: 4.3%
7.4↑ +3.1pp
EHCP
Nat: 19%
0.0↓ -19pp
EAL Learners
Nat: 23%
22.2↓ -0.8pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 27 | 5 | 18.5% | 2 | 7.4% |
| 2023/24 | 30 | 10 | 33.3% | 2 | 6.7% |
| 2022/23 | 26 | 7 | 26.9% | 0 | 0.0% |
| 2021/22 | 27 | 3 | 11.1% | 0 | 0.0% |
| 2020/21 | 26 | 4 | 15.4% | 0 | 0.0% |
| 2019/20 | 27 | 3 | 11.1% | 0 | 0.0% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 3 | 42.9% |
| SpLD | Specific Learning Difficulty Includes dyslexia, dyscalculia — bright children who find certain learning harder | 2 | 28.6% |
| ASD | Autism Spectrum Disorder Affects how a child experiences social situations, routines, and sensory input | 2 | 28.6% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLCN | 1 | 2 | 3 |
| SpLD | 0 | 2 | 2 |
| ASD | 1 | 1 | 2 |
| Total | 2 | 5 | 7 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.