SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
17.4%
1 pupils with EHCP, 3 on SEN Support. EAL 0.0%. FSM 4.3%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
13.0↑ +0.4pp
SEN Support
Nat: 4.3%
4.3
EHCP
Nat: 19%
0.0↓ -19pp
EAL Learners
Nat: 23%
4.3↓ -18.7pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 23 | 3 | 13.0% | 1 | 4.3% |
| 2023/24 | 28 | 4 | 14.3% | 2 | 7.1% |
| 2022/23 | 36 | 5 | 13.9% | 2 | 5.6% |
| 2021/22 | 27 | 4 | 14.8% | 1 | 3.7% |
| 2020/21 | 36 | 6 | 16.7% | 1 | 2.8% |
| 2019/20 | 34 | 4 | 11.8% | 0 | 0.0% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 2 | 50.0% |
| MLD | Moderate Learning Difficulty Learns at a slower pace and needs more support across subjects | 1 | 25.0% |
| ASD | Autism Spectrum Disorder Affects how a child experiences social situations, routines, and sensory input | 1 | 25.0% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLCN | 0 | 2 | 2 |
| MLD | 0 | 1 | 1 |
| ASD | 1 | 0 | 1 |
| Total | 1 | 3 | 4 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.