SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
28.4%
19 pupils with EHCP, 38 on SEN Support. EAL 13.9%. FSM 43.8%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
18.9↑ +6.3pp
SEN Support
Nat: 4.3%
9.5↑ +5.2pp
EHCP
Nat: 19%
13.9↓ -5.1pp
EAL Learners
Nat: 23%
43.8↑ +20.8pp
Free School Meals
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 18 | 31.6% |
| SEMH | Social, Emotional & Mental Health Difficulty managing feelings, anxiety, or behaviour — not about being 'naughty' | 13 | 22.8% |
| MLD | Moderate Learning Difficulty Learns at a slower pace and needs more support across subjects | 8 | 14.0% |
| ASD | Autism Spectrum Disorder Affects how a child experiences social situations, routines, and sensory input | 7 | 12.3% |
| HI | Hearing Impairment Deaf or partial hearing loss, may affect speech and language development | 6 | 10.5% |
| Other | Other Difficulty / Disability Other difficulties not covered by the categories above | 3 | 5.3% |
| SpLD | Specific Learning Difficulty Includes dyslexia, dyscalculia — bright children who find certain learning harder | 2 | 3.5% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLCN | 6 | 12 | 18 |
| SEMH | 2 | 11 | 13 |
| MLD | 1 | 7 | 8 |
| ASD | 2 | 5 | 7 |
| HI | 6 | 0 | 6 |
| Other | 1 | 2 | 3 |
| SpLD | 1 | 1 | 2 |
| Total | 19 | 38 | 57 |
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.