SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
9.2%
1 pupils with EHCP, 7 on SEN Support. EAL 0.0%. FSM 24.1%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
8.0↓ -4.6pp
SEN Support
Nat: 4.3%
1.1↓ -3.2pp
EHCP
Nat: 19%
0.0↓ -19pp
EAL Learners
Nat: 23%
24.1↑ +1.1pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 87 | 7 | 8.0% | 1 | 1.1% |
| 2023/24 | 84 | 10 | 11.9% | 2 | 2.4% |
| 2022/23 | 107 | 14 | 13.1% | 0 | 0.0% |
| 2021/22 | 105 | 12 | 11.4% | 1 | 1.0% |
| 2020/21 | 116 | 15 | 12.9% | 1 | 0.9% |
| 2019/20 | 131 | 18 | 13.7% | 1 | 0.8% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 5 | 62.5% |
| MLD | Moderate Learning Difficulty Learns at a slower pace and needs more support across subjects | 1 | 12.5% |
| HI | Hearing Impairment Deaf or partial hearing loss, may affect speech and language development | 1 | 12.5% |
| MSI | Multi-Sensory Impairment Combined hearing and vision impairment | 1 | 12.5% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLCN | 0 | 5 | 5 |
| MLD | 1 | 0 | 1 |
| HI | 0 | 1 | 1 |
| MSI | 0 | 1 | 1 |
| Total | 1 | 7 | 8 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.