SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
3.1%
2 pupils with EHCP, 3 on SEN Support. EAL 0.6%. FSM 8.2%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
1.9↓ -10.7pp
SEN Support
Nat: 4.3%
1.3↓ -3pp
EHCP
Nat: 19%
0.6↓ -18.4pp
EAL Learners
Nat: 23%
8.2↓ -14.8pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 159 | 3 | 1.9% | 2 | 1.3% |
| 2023/24 | 169 | 8 | 4.7% | 1 | 0.6% |
| 2022/23 | 164 | 8 | 4.9% | 1 | 0.6% |
| 2021/22 | 170 | 3 | 1.8% | 1 | 0.6% |
| 2020/21 | 171 | 4 | 2.3% | 1 | 0.6% |
| 2019/20 | 167 | 4 | 2.4% | 2 | 1.2% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| ASD | Autism Spectrum Disorder Affects how a child experiences social situations, routines, and sensory input | 2 | 50.0% |
| SEMH | Social, Emotional & Mental Health Difficulty managing feelings, anxiety, or behaviour — not about being 'naughty' | 1 | 25.0% |
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 1 | 25.0% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| ASD | 1 | 1 | 2 |
| SEMH | 1 | 0 | 1 |
| SLCN | 0 | 1 | 1 |
| Total | 2 | 3 | 5 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.