SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
22.3%
1 pupils with EHCP, 32 on SEN Support. EAL 71.6%. FSM 0.0%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
21.6↑ +9pp
SEN Support
Nat: 4.3%
0.7↓ -3.6pp
EHCP
Nat: 19%
71.6↑ +52.6pp
EAL Learners
Nat: 23%
0.0↓ -23pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 148 | 32 | 21.6% | 1 | 0.7% |
| 2023/24 | 160 | 48 | 30.0% | 0 | 0.0% |
| 2022/23 | 153 | 44 | 28.8% | 0 | 0.0% |
| 2021/22 | 152 | 44 | 28.9% | 0 | 0.0% |
| 2020/21 | 147 | 38 | 25.9% | 0 | 0.0% |
| 2019/20 | 149 | 33 | 22.1% | 0 | 0.0% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 28 | 84.8% |
| ASD | Autism Spectrum Disorder Affects how a child experiences social situations, routines, and sensory input | 3 | 9.1% |
| HI | Hearing Impairment Deaf or partial hearing loss, may affect speech and language development | 2 | 6.1% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLCN | 0 | 28 | 28 |
| ASD | 1 | 2 | 3 |
| HI | 0 | 2 | 2 |
| Total | 1 | 32 | 33 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.