SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
10.8%
3 pupils with EHCP, 14 on SEN Support. EAL 1.3%. FSM 12.0%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
8.9↓ -3.7pp
SEN Support
Nat: 4.3%
1.9↓ -2.4pp
EHCP
Nat: 19%
1.3↓ -17.7pp
EAL Learners
Nat: 23%
12.0↓ -11pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 158 | 14 | 8.9% | 3 | 1.9% |
| 2023/24 | 152 | 14 | 9.2% | 1 | 0.7% |
| 2022/23 | 153 | 11 | 7.2% | 3 | 2.0% |
| 2021/22 | 162 | 12 | 7.4% | 3 | 1.9% |
| 2020/21 | 179 | 16 | 8.9% | 4 | 2.2% |
| 2019/20 | 187 | 23 | 12.3% | 3 | 1.6% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 6 | 40.0% |
| SEMH | Social, Emotional & Mental Health Difficulty managing feelings, anxiety, or behaviour — not about being 'naughty' | 2 | 13.3% |
| MSI | Multi-Sensory Impairment Combined hearing and vision impairment | 2 | 13.3% |
| Other | Other Difficulty / Disability Other difficulties not covered by the categories above | 2 | 13.3% |
| SpLD | Specific Learning Difficulty Includes dyslexia, dyscalculia — bright children who find certain learning harder | 1 | 6.7% |
| PD | Physical Disability Affects mobility or physical function, may need accessible facilities | 1 | 6.7% |
| ASD | Autism Spectrum Disorder Affects how a child experiences social situations, routines, and sensory input | 1 | 6.7% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| SLCN | 1 | 5 | 6 |
| SEMH | 1 | 1 | 2 |
| MSI | 0 | 2 | 2 |
| Other | 0 | 2 | 2 |
| SpLD | 0 | 1 | 1 |
| PD | 1 | 0 | 1 |
| ASD | 0 | 1 | 1 |
| Total | 3 | 14 | 17 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.