SEND & Inclusion
Inclusion & SEND
Special educational needs, pupil premium, and diversity data
SEN Pupils
15.7%
0 pupils with EHCP, 8 on SEN Support. EAL 2.0%. FSM 21.6%.
Key Inclusion Metrics
SEND, EAL and disadvantage indicators vs national
Nat: 12.6%
15.7↑ +3.1pp
SEN Support
Nat: 4.3%
0.0↓ -4.3pp
EHCP
Nat: 19%
2.0↓ -17pp
EAL Learners
Nat: 23%
21.6↓ -1.4pp
Free School Meals
5-Year Inclusion Trends
SEN Support, EHCP year-on-year
| Year | Total Pupils | SEN Support | SEN Support % | EHCP | EHCP % |
|---|---|---|---|---|---|
| 2024/25 | 51 | 8 | 15.7% | 0 | 0.0% |
| 2023/24 | 52 | 18 | 34.6% | 0 | 0.0% |
| 2022/23 | 57 | 13 | 22.8% | 0 | 0.0% |
| 2021/22 | 52 | 6 | 11.5% | 1 | 1.9% |
| 2020/21 | 49 | 6 | 12.2% | 1 | 2.0% |
| 2019/20 | 49 | 7 | 14.3% | 0 | 0.0% |
Primary Need Breakdown — Types of SEN at This School
Combined EHCP and SEN Support pupils by primary need category (2024/25)
| Code | Type | Pupils | % |
|---|---|---|---|
| MLD | Moderate Learning Difficulty Learns at a slower pace and needs more support across subjects | 3 | 42.9% |
| SEMH | Social, Emotional & Mental Health Difficulty managing feelings, anxiety, or behaviour — not about being 'naughty' | 2 | 28.6% |
| SLCN | Speech, Language & Communication Struggles with speaking, understanding language, or expressing thoughts | 2 | 28.6% |
EHCP vs SEN Support — Provision Level Comparison
How SEN needs are split between statutory plans and school-based support
| Need Type | EHCP | SEN Support | Total |
|---|---|---|---|
| MLD | 0 | 3 | 3 |
| SEMH | 0 | 2 | 2 |
| SLCN | 0 | 2 | 2 |
| Total | 0 | 8 | 8 |
5-Year Inclusion Metrics — School Trends
SEN Support and EHCP rates over time
SEN Support % — solid line is this school, dashed line is England national average (12.6%)
Understanding This Data
EHCP (Education, Health and Care Plan) is a legally binding document that outlines a child's special educational needs and the support they must receive. SEN Support describes pupils receiving in-school SEND support without a statutory plan. EAL = English as an Additional Language. Source: DfE SEN Census.