All Schools in Goa
Page 1 of 16 — showing 100 of 1,597 schools in Goa, India.
| School | City | Phase | Type | Pupils |
|---|---|---|---|---|
| G.P.S. ADCOLNA BANASTARI | Adcolna | — | Primary | 57 |
| G.P.S ADNEM BALLI | Adnem Balli | — | Primary | 19 |
| G.P.S. KHADDEM | Adnem Balli | — | Primary | 54 |
| G.P.S. KOOP ADNEM | Adnem Balli | — | Primary | 18 |
| GPMS ADVALPAL | Advalpal | — | Primary with Upper Primary | 48 |
| G.H.S. ADVOI SATTARI | Advoi | — | Upper Pr. and Secondary | 147 |
| G.P.S. ADVOI | Advoi | — | Primary | 18 |
| G.P.S. MHADAI VANTE | Advoi | — | Primary | 18 |
| G.H.S. AGARWADA | Agarwada | — | Upper Pr. and Secondary | 151 |
| G.P.S. AGARWADA | Agarwada | — | Primary | 57 |
| SHREE SATERI ENG PRIMARY SCHOOL | Agarwada | — | Primary | 22 |
| G. P.S. DHAWALKHAJAN | Agonda | — | Primary | — |
| G.H.S. AGONDA | Agonda | — | Upper Pr. and Secondary | 118 |
| G.P.S. MUDKUD | Agonda | — | Primary | — |
| G.P.S. AGONDA | Agonda | — | Primary | — |
| G.P.S. PARVEM | Agonda | — | Primary | 33 |
| SHRI SARASWATI VIDYA MANDIR KARASHIRMOL | Agonda | — | Primary | 56 |
| ST. ANNE'S INSTITUTE HIGH SCHOOL | Agonda | — | Pr. Up Pr. and Secondary Only | 443 |
| AUXILIUM PRIMARY SCHOOL CARONA | Aldona | — | Primary | 176 |
| GPS GOLJUVEM KHORJUVEM | Aldona | — | Primary | 5 |
| MAE DE DEUS HIGH SCHOOL | Aldona | — | Pr. Up Pr. and Secondary Only | 268 |
| MAE DE DEUS HS, PRY SECTION CORJUEM | Aldona | — | Primary | — |
| ST THOMAS BOYS HS, ALDONA | Aldona | — | Upper Pr. and Secondary | 370 |
| ST THOMAS BOYS PRY SCHOOL | Aldona | — | Primary | 150 |
| ST THOMAS GIRLS HS, ALDONA | Aldona | — | Pr. Up Pr. and Secondary Only | 630 |
| ST. THOMAS HIGHER SECONDARY SCHOOL | Aldona | — | Higher Secondary only/Jr. College | 414 |
| G. H. S. AMBAULIM | Ambaulim | — | Upper Pr. and Secondary | 159 |
| G.P.S DEULMOL | Ambaulim | — | Primary | 11 |
| G.P.S. ACAMOL | Ambaulim | — | Primary | 11 |
| G.P.S. AMBAULIM | Ambaulim | — | Primary | — |
| G.P.S. BAMNABHAT | Ambaulim | — | Primary | 43 |
| G.P.S. GAONKARWADA AMBAULIM | Ambaulim | — | Primary | 22 |
| HOLY CROSS CONVENT SCHOOL | Ambaulim | — | Primary | 97 |
| SHREE CHANDRESHWAR BHOOTNATH HIGHER SECONDARY SCHOOL | Ambaulim | — | Higher Secondary only/Jr. College | 90 |
| G.H.S. AMBEDEM NAGARGAO | Ambede | — | Upper Pr. and Secondary | 183 |
| G.P.S. AMBEDE NAGARGAO | Ambede | — | Primary | 13 |
| GHS AMONA | Amona | — | Upper Pr. and Secondary | 226 |
| GPS AMONA | Amona | — | Primary | 77 |
| GPS BHANDARWADA AMONA | Amona | — | Primary | 16 |
| GPS KHARWADA AMONA | Amona | — | Primary | 33 |
| GPS BANDIRWADA CHAPORA | Anjuna | — | Primary | 13 |
| GPS CHAPORA | Anjuna | — | Primary | 18 |
| GPS CHIVAR BAND ANJUNA | Anjuna | — | Primary | 10 |
| GPS HUDO CHAPORA | Anjuna | — | Primary | 8 |
| GPS TEMBI ANJUNA | Anjuna | — | Primary | 22 |
| LITTLE ANGELS PRIMARY SCHOOL ANJUNA | Anjuna | — | Primary | 24 |
| SACRED HEART OF JESUS HS, ANJUNA | Anjuna | — | Pr. Up Pr. and Secondary Only | 338 |
| ST. MICHAEL'S CONVENT HS. ANJUNA-VAGATOR | Anjuna | — | Pr. Up Pr. and Secondary Only | 624 |
| GUJARATI SAMAJ EDUCATIONAL TRUST FOR THE HANDICAPPED | Aquem | — | Primary with Upper Primary | 169 |
| G.P.S. GANTAMAROD AQUEM BAIXO | Aquem Baixo | — | Primary | 113 |
| LATE SHRI VINAYAK K.GOPAL SHENVI H/S | Aquem Baixo | — | Upper Pr. and Secondary | 367 |
| SHISHU VIKAS HIGH SCHOOL SHANTINAGAR | Aquem Baixo | — | Upper Pr. and Secondary | 269 |
| SHISHU VIKAS PRIMARY SCHOOL | Aquem Baixo | — | Primary | 211 |
| ST. THEREZA PRIMARY SCHOOL | Aquem Baixo | — | Primary | — |
| HARMALPANCHAKROSHI HR SEC SCHOOL | Arambol | — | Higher Secondary only/Jr. College | 727 |
| GPS ARAISWADA NAGOA | Arpora | — | Primary | 17 |
| GPS NAGOA ARPORA | Arpora | — | Primary | 23 |
| GPS SAKWADI BAG ARPORA | Arpora | — | Primary | 5 |
| GPS SIMWADA | Arpora | — | Primary | 17 |
| ST JOSEPHS HS, ARPORA | Arpora | — | Pr. Up Pr. and Secondary Only | 761 |
| ASSAGAO UNION HS | Assagao | — | Pr. Up Pr. and Secondary Only | 557 |
| DM'S PVS SAROJINI MADHUSUDAN KUSHE HIGHER SECONDARY SCH | Assagao | — | Higher Secondary only/Jr. College | 1,033 |
| GPS MUNANG ASSAGAO | Assagao | — | Primary | 20 |
| SHANTI NIKETAN SCHOOL (EL SHADDAI CHARITABLE TRUST) | Assagao | — | Primary | 46 |
| CHANDRANATH EDUCATION SOCIETY'S HIGH SCHOOL | Assolda | — | Upper Pr. and Secondary | 185 |
| IDEAL MODERN PRY. SCHOOL | Assolda | — | Primary | 146 |
| G.P.S. ASSOLNA | Assolna | — | Primary | — |
| REGINA MARTYRUM HIGH SCHOOL | Assolna | — | Pr. Up Pr. and Secondary Only | 395 |
| DR K B HEDGEWAR PRIMARY AND HIGH SCHOOL, ASNODA | Assonora | — | Pr. Up Pr. and Secondary Only | 303 |
| GPMS ASSONORA | Assonora | — | Primary with Upper Primary | 32 |
| ST CLARAS HS | Assonora | — | Pr. Up Pr. and Secondary Only | 786 |
| IMMACULATE CONCEPTION H.S. | Avedem | — | Pr. Up Pr. and Secondary Only | 377 |
| G.P.S. BAIDA | Baida Chinchinim | — | Primary | — |
| G.P.S. SAO PEDRO | Bainguinim | — | Primary | 30 |
| SHARADA MANDIR SCHOOL GOALIM MOULA KADAMBA | Bainguinim | — | Pr. Up Pr. and Secondary Only | 395 |
| DEVAPPA DESAI HIGH SCHOOL | Balli | — | Pr. Up Pr. and Secondary Only | 112 |
| G.P.S. BALLIMOTH | Balli | — | Primary | — |
| G.P.S. DEULWADA BALLI | Balli | — | Primary | 25 |
| PM SHRI G.H.S. BALLI | Balli | — | Upper Pr. and Secondary | 243 |
| SHREE SARASWATI VIDYA MANDIR | Balli | — | Primary | 136 |
| VIVEKANAND HIGHER SECONDARY SCHOOL | Balli | — | Higher Secondary only/Jr. College | 133 |
| EZEKIEL METHODIST SCHOOL | Bambolim | — | Primary | 31 |
| G.P.S. BAMBOLIM | Bambolim | — | Primary | 23 |
| MERCURY ARMY PREPRIMARY AND PRIMARY SCHOOL | Bambolim | — | Primary | — |
| G.P.S. BANDIRWADA | Bandirwada | — | Primary | 4 |
| GPS BANDOL | Bandol | — | Primary | — |
| GPS MORKANI | Bandol | — | Primary | 21 |
| SOMNATH ENGLISH HIGH SCHOOL | Bandol | — | Pr. Up Pr. and Secondary Only | 397 |
| G.P.S. CHIRPUTE BANDORA | Bandora | — | Primary | 32 |
| G.P.S. GAUNEM NO 1 | Bandora | — | Primary | — |
| G.P.S. GAUNEM NO 2 | Bandora | — | Primary | 5 |
| G.P.S. KURPAS BANDORA | Bandora | — | Primary | 18 |
| G.P.S. NAVAT BANDORA | Bandora | — | Primary | — |
| G.P.S. UNDIR | Bandora | — | Primary | — |
| G.P.S. VARAD BANDORA | Bandora | — | Primary | 15 |
| G.V.M'S K.G. & PRI. SCHOOL BANDORA | Bandora | — | Primary | 152 |
| GVMS SNJA HIGHER SECONDARY SCHOOL | Bandora | — | Higher Secondary only/Jr. College | 941 |
| MAHATMA GANDHI CENTENARY SCHOO | Bandora | — | Upper Pr. and Secondary | 131 |
| PONDA EDUCATION SOCIETY'S SHRI RAVI S. NAIK HR SEC | Bandora | — | Higher Secondary only/Jr. College | 644 |
| PRAGATI VIDHYA MANDIR PRY SCHOOL | Bandora | — | Primary | 162 |
Page 1 of 16Next →
Browse by Town or City
433 locations in Goa
Adcolna
1 schools
Adnem Balli
3 schools
Advalpal
1 schools
Advoi
3 schools
Agarwada
3 schools
Agonda
7 schools
Aldona
8 schools
Ambaulim
8 schools
Ambede
2 schools
Amona
4 schools
Anjuna
8 schools
Aquem
1 schools
Aquem Baixo
5 schools
Arambol
1 schools
Arpora
5 schools
Assagao
4 schools
Assolda
2 schools
Assolna
2 schools
Assonora
3 schools
Avedem
1 schools
Baida Chinchinim
1 schools
Bainguinim
2 schools
Balli
6 schools
Bambolim
3 schools